Hello Friends, welcome to Tech2tip. today we discuss Xiaomi Redmi note 10 pro. like release date, full specification, memory power, storage, processor, CPU, RAM, etc. It will have soo functionality. So now let’s get started without wasting the time.
Guys this mobile phone is really awesome. this company provides 5G system on a very low budget. Recently Official Release date is not announced for this mobile phone. but in a short time, this mobile will lunch in India.
When Xiaomi redmi Note 10 Pro will launch in India?
Xiaomi company is not officially announced the release date for this mobile. but the unofficial release date is February 7, 2021. this phone was spotted on the US FCC website just a few days ago. Another person had shared that the IMEI number of the mobile has been approved in India as well.
Redmi Note 10 Pro 5G is Now BIS Certified Will Launch In India in February, 2021 Last Week Or in March,2021.
Redmi Note 10 Pro 5G Will Be Available in 3 Storage Options 6+64GB, 6+128GB & 8+128GB
Second Image Via: https://t.co/YVDaIBALuG https://t.co/cCPhRfknSA pic.twitter.com/5MhWJgvpFk— Abhishek Yadav (@yabhishekhd) January 7, 2021
Xiaomi redmi Note 10 Pro Key Specifications:
————————————————————————————————-
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera size | 64 Mega Pixels + 8 MP + 5 MP + 5 MP | |
Front Camera size | 32 MP | |
Battery size | 5100 mAh | |
Display size | 6.7 inches |
Release Date | February 7, 2021 (Unofficial) | |
Brand | Xiaomi | |
Model | Redmi Note 10 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(size) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network system | 5G: Supported by this Device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Fast Charging | Yes |
Internal Memory | 64 GB | |
Expandable Memory |
Performance Specification:
———————————————————
Chipset | Qualcomm Snapdragon 765G | |
Processor system | Octa core (2.4 GHz, Hexa Core Single core, Kryo 475 Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz,) | |
Architecture | 64 bit | |
Graphics size | Adreno 620 | |
RAM size | 6 GB |
Display Specification:
———————————————–
Display Size | 6.7 inches (17.02 cm) | |
Screen Resolution in px | 1080 x 2400 pixels | |
Bezel-less display | with punch-hole display | |
Pixel Density | 393 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
BACK CAMERA | ||
Camera | Quad | |
Resolution | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Macro Camera 5 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes (LED Flash) | |
Picture Resolution | 9000 x 7000 Pixels | |
Setting | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Features | Touch focus, Digital Zoom, Auto Flash system, Face detection system | |
FRONT CAMERA | ||
Camera | Single | |
Resolution | 32 MP Primary Camera |
SIM-size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network System | 5G supported by this device (network not rolled-out), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi System | Wi-Fi 802.11, b/g/n | |
Mobile Hotspot | Yes | |
Bluetooth System | v5.0 | |
GPS System | with A-GPS | |
USB Connectivity | A mass storage device, USB charging |
Battery Capacity | 5100 mAh | |
Battery Type | Li-ion | |
User-Replaceable | NA | |
Fast Charging | Yes | |
USB Type-C | Yes |
Also Read
Amazon Quiz: Edition Answer 9 January to 31 January 2021
Bank Jobs : Latest update banking job 2021 in Gujarat